Myth World is Free MMORPG Featuring Mythological Creatures, Endless game, featuring, lots of weapons, armors and missions, have fun and compete with clans, talk with your friends and rule the World.
The Races
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
If you can't understand the Picture, here's the Explanation:
Centaurus get +10% Attack when attacking Cerberus
Cerberus get +10% Attack when attacking Chimeras
Chimeras get +10% Attack when attacking Harpies
Harpies get +10% Attack when attacking Minutaurus
Minutaurus get +10% Attack when attacking Pegasus
Pegasus get +10% Attack when attacking Phoenix
Phoenix get +10% Attack when attacking Tritons
Tritons get +10% Attack when attacking Human
Human get +10% Attack when attacking Centaurus
The Elements
If you can't undestand the image, here's my explanation:
Fire gets +10% Attack when Fighting Earth.
Earth gets +10% Attack when Fighting Air.
Air gets +10% Attack when Fighting Water.
Water gets +10% Attack when Fighting Fire.
The JOBS
| FIRE ELEMENT JOBS | ||||
| Job | Str Needed | Dexterity Needed | Points Needed | Payment (in Copper) |
| Soldier | 5 | 5 | 0 | 200 |
| Paladin | 20 | 20 | 50 | 500 |
| Thief | 50 | 50 | 200 | 1000 |
| Fighter | 80 | 60 | 300 | 1500 |
| Hunter | 100 | 80 | 500 | 2500 |
| Archer | 150 | 100 | 600 | 5000 |
| Ninja | 200 | 150 | 800 | 10000 |
| White Mage | 300 | 200 | 1000 | 20000 |
| Black Mage | 400 | 300 | 1500 | 30000 |
| Illusionist | 500 | 400 | 2000 | 50000 |
| Blue Mage | 1000 | 600 | 5000 | 100000 |
| EARTH ELEMENT JOBS | ||||
| Job | Defense Needed | Dexterity Needed | Points Needed | Payment (in Copper) |
| Warrior | 5 | 5 | 0 | 100 |
| Dragoon | 30 | 50 | 100 | 400 |
| Defender | 50 | 70 | 200 | 2000 |
| Gladiator | 100 | 100 | 400 | 5000 |
| White Monk | 200 | 150 | 600 | 10000 |
| Templar | 500 | 600 | 2000 | 80000 |
| Bishop | 1000 | 1000 | 10000 | 120000 |
| AIR ELEMENT JOBS | ||||
| Job | Agility Needed | Dexterity Needed | Points Needed | Payment (in Copper) |
| White Mage | 10 | 10 | 0 | 400 |
| Black Mage | 40 | 20 | 80 | 600 |
| BeastMaster | 50 | 40 | 200 | 1000 |
| Morpher | 100 | 100 | 500 | 2500 |
| Time Mage | 150 | 150 | 700 | 5000 |
| Alchemist | 200 | 200 | 800 | 12000 |
| Illusionist | 300 | 300 | 1000 | 40000 |
| Sage | 400 | 400 | 1500 | 60000 |
| TRABAJOS DE ELEMENTO AGUA | ||||
| Trabajo | Inteligencia Necesaria | Destreza Necesaria | Puntos Necesarios | Pago (en cobre) |
| White Mage | 5 | 5 | 0 | 300 |
| Archer | 20 | 30 | 100 | 700 |
| Fencer | 50 | 40 | 200 | 1500 |
| Red Mage | 100 | 100 | 500 | 3000 |
| Sniper | 150 | 150 | 700 | 10000 |
| Elementalist | 200 | 200 | 800 | 20000 |
| Summoner | 300 | 300 | 1000 | 50000 |
| Assessin | 400 | 400 | 1500 | 100000 |
The Cities
According the words of some lost-in-time explorer, there is 4 Worlds, 9 Regions and 80 cities in Myth World. We only know the name of some cities and the name of the regions and worlds.
| Terrestrial World | |
| Region: Magnia | Pre-Requisites |
| Athens | None |
| Sparta | Level 3 |
| Efeso | Mission 1 Complete |
| Grian | Level 5 |
| Parmisa | Level 10 |
| Gorgippia | 250 Charisma |
| Region: Atimia | Pre-Requisites |
| Not Known cities | None |
| Region: Criptos | Pre-Requisites |
| Not Known cities | None |
| Region: Thanas | Pre-Requisites |
| Not Known cities | None |
| Region: Miniacos | Pre-Requisites |
| Not Known cities | None |
| Submarine World | |
| Region: Marinia | Pre-Requisites |
| Not Known cities | None |
| Region: Eauma | Pre-Requisites |
| Not Known cities | None |
| Divine World | |
| Region: Paradise | Pre-Requisites |
| Not Known cities | None |
| Infernal World | |
| Region: Inferno | Pre-Requisites |
| Not Known cities | None |






